aaaaaaaaaaa
lj-30sandcountin... bovertun elamanikirjat halalhippie milanodailyphoto www.humbo yournaturalstate kirby-imake global warming in the earth rivrunsdeep bokbloggene thickpinksyrup abuabas pokercheapskate romneyyouth raineotaku cinemavengeance ulrikkeisabelle lifethrougheyeho... monaslykkebo screamthrillogy whywomencry christiandem metrogadfly minimumjosefin akmagnoliahouse thesameghostever... intyale beginningandendo... vsvmas beton-brut joekarg caffelattestua seminariodofunda... annkirashobby www.catinbag belibutton vampire-movies baronbatch husetplundehauge... sauerkraut-blog beckymovieobsess... futebolacimadetu... dnacinema tanakvagubaino fangrrrl gospelsandactshe... elskkreativitet shzainzy scribblewing bonnietonitawhit... palinyouth jurukunci lilacsilhouette indahoke imsuchadonk finefriminutt haukemyr-fruen wsinverden treforjones mariannesinterio... lafillechic-cg megalithbooks lifeherethere helverasbethart nayaramaranhao alabamastudiosty... untildeathunites... dohukuniversitys... soapmagicsblog santorumyouth gingrichyouth
33333333333
| Harga | Harga Second | Rp.1,500,000.00 |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 | |
| Tipe | TFT capacitive touchscreen, 16M colors | |
| Ukuran | 320 x 480 pixels, 3.5 inches, Multi-touch input method, Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Scratch-resistant surface | |
| Ukuran/Berat | 115.5 x 62.1 x 12.3 mm/135 g | |
| Fitur | Vibration, Downloadable polyphonic, MP3 ringtones | |
| Jack | 3.5 mm | |
| Internal | 32 GB storage | |
| 3G | HSDPA 7.2 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11b/g | |
| USB/Port | V2.0 | |
| Primer | 3.15 MP, 2048x1536 pixels, Auto Focus, Touch Focus, Geo-Tagging | |
| Sekunder | Tidak | |
| Video Record | VGA@30fps, Video Geo-Tagging | |
| Baterai | Talk Time | Up to 12 h (2G) / Up to 5 h (3G) |
| Tipe | Standard battery, Li-Ion | |
| Standby | Up to 300 h | |
| OS | iPhone OS 3, upgradable to iOS 4 | |
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX535 graphics | |
| Browser | HTML (Safari) | |
| GPS | With A-GPS support | |
| Messaging | SMS (threaded view), MMS, Email | |
| Fitur | Fitur Tambahan | Tidak, iCloud cloud service, Twitter integration, Google Maps, Audio/video player and editor, Image editor, TV-out, Voice command/dial |
| Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player | |
| MP3 Player | MP3/WAV/eAAC+ player | |
| Audio Record | Ya |
222222222222222222222
| Harga Second | Rp.1,500,000.00 | Harga |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 | General |
| Tipe | TFT capacitive touchscreen, 16M colors | |
| Ukuran | 320 x 480 pixels, 3.5 inches, Multi-touch input method, Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Scratch-resistant surface | Layar |
| Ukuran/Berat | 115.5 x 62.1 x 12.3 mm/135 g | Dimensi |
| Fitur | Vibration, Downloadable polyphonic, MP3 ringtones | |
| Jack | 3.5 mm | Audio |
| Internal | 32 GB storage | Memory |
| 3G | HSDPA 7.2 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11b/g | |
| USB/Port | V2.0 | Data |
| Primer | 3.15 MP, 2048x1536 pixels, Auto Focus, Touch Focus, Geo-Tagging | |
| Sekunder | Tidak | |
| Video Record | VGA@30fps, Video Geo-Tagging | Kamera |
| Talk Time | Up to 12 h (2G) / Up to 5 h (3G) | |
| Tipe | Standard battery, Li-Ion | |
| Standby | Up to 300 h | Baterai |
| OS | iPhone OS 3, upgradable to iOS 4 | |
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX535 graphics | |
| Browser | HTML (Safari) | |
| GPS | With A-GPS support | |
| Messaging | SMS (threaded view), MMS, Email | |
| Fitur Tambahan | Tidak, iCloud cloud service, Twitter integration, Google Maps, Audio/video player and editor, Image editor, TV-out, Voice command/dial | Fitur |
| Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player | |
| MP3 Player | MP3/WAV/eAAC+ player | |
| Audio Record | Ya | Fitur Lain |
tabel
Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
test
Data 3G HSDPA 7.2 Mbps EDGE Ya GPRS Ya WLAN Wi-Fi 802.11b/g USB/Port V2.0
| Network | 2G Network : GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 | |
| LAYAR | Tipe | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Ukuran | 480 x 854 pixels, 3.5 inches (~280 ppi pixel density) Multitouch, up to 4 fingers, Scratch-resistant glass, Sony Mobile BRAVIA Engine, Timescape UI | |
| DIMENSI | Ukuran/Berat | 112 x 54 x 12 mm / 110 g |
| AUDIO | Fitur | Vibration MP3 ringtones |
| Jack | 3.5mm jack audio | |
| Speakerphone | Ya, Sony 3D surround sound audio technology | |
| MEMORY | Internal | 4 GB, RAM 512MB |
| Eksternal | Tidak | |
| DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| EDGE | Up to 296 kbps | |
| GPRS | Up to 107 kbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Infrared | Tidak | |
| USB/Port | microUSB v2.0, USB On-the-go support | |
| KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Sekunder | VGA | |
| Video Record | 720p@30fps, video light | |
| BATERAI | Tipe | Li-Ion 1320 mAh |
| Standby | Up to 260 h (2G) / Up to 472 h (3G) | |
| Talk Time | Up to 6 h 36 min (2G) / Up to 5 h 36 min (3G) | |
| FITUR | OS | Android OS, v2.3 (Gingerbread), planned upgrade to |
| CPU | STE U8500, Dual-core 1 GHz, GPU DB8500 | |
| Browser | HTML5 | |
| GPS | Ya, A-GPS | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | via Java MIDP emulator, Fitur tambahan: Adobe Flash, Stereo FM radio with RDS, SNS integration, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail,YouTube, Calendar, Google Talk | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.263/H.264/WMV player | |
| MP3 Player | MP3/eAAC+/WMA/WAV player | |
| Audio Record | Ya | |
| TV | Tidak |
