33333333333
| Harga | Harga Second | Rp.1,500,000.00 |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 | |
| Tipe | TFT capacitive touchscreen, 16M colors | |
| Ukuran | 320 x 480 pixels, 3.5 inches, Multi-touch input method, Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Scratch-resistant surface | |
| Ukuran/Berat | 115.5 x 62.1 x 12.3 mm/135 g | |
| Fitur | Vibration, Downloadable polyphonic, MP3 ringtones | |
| Jack | 3.5 mm | |
| Internal | 32 GB storage | |
| 3G | HSDPA 7.2 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11b/g | |
| USB/Port | V2.0 | |
| Primer | 3.15 MP, 2048x1536 pixels, Auto Focus, Touch Focus, Geo-Tagging | |
| Sekunder | Tidak | |
| Video Record | VGA@30fps, Video Geo-Tagging | |
| Baterai | Talk Time | Up to 12 h (2G) / Up to 5 h (3G) |
| Tipe | Standard battery, Li-Ion | |
| Standby | Up to 300 h | |
| OS | iPhone OS 3, upgradable to iOS 4 | |
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX535 graphics | |
| Browser | HTML (Safari) | |
| GPS | With A-GPS support | |
| Messaging | SMS (threaded view), MMS, Email | |
| Fitur | Fitur Tambahan | Tidak, iCloud cloud service, Twitter integration, Google Maps, Audio/video player and editor, Image editor, TV-out, Voice command/dial |
| Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player | |
| MP3 Player | MP3/WAV/eAAC+ player | |
| Audio Record | Ya |

Judul: 33333333333
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh SONIC Speed
Terimakasih atas kunjungan Sobat beserta kesediaan Anda membaca artikel ini. Kritik dan Saran sobat dapat sampaikan melalui Kotak komentar dibawah ini.
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh SONIC Speed
Terimakasih atas kunjungan Sobat beserta kesediaan Anda membaca artikel ini. Kritik dan Saran sobat dapat sampaikan melalui Kotak komentar dibawah ini.

0 comments:
Post a Comment